Nebraska

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 28  TULSA  3-0  25-22,25-14,25-16  1-0  0-0  8028 
  Aug 29  GRAND CANYON  3-0  25-21,25-8,25-11  2-0  0-0  7984 
  Aug 29  PITT  3-1  25-9,25-20,27-29,25-19  3-0  0-0  8368 
  Sep 04  at #3 Texas  L   2-3  17-25,25-21,15-25,25-23,11-15  3-1  0-0  2721 
  Sep 05  vs #11 University of Oregon  3-2  21-25,21-25,25-23,25-20,15-12  4-1  0-0   
  Sep 11  UC DAVIS  3-0  25-17,25-11,25-17  5-1  0-0  8113 
  Sep 12  SOUTH FLORIDA  3-0  25-13,25-21,27-25  6-1  0-0  8021 
  Sep 12  GEORGIA TECH  3-0  25-13,25-15,25-21  7-1  0-0  8021 
  Sep 15  at Creighton  3-0  25-17,25-19,25-22  8-1  0-0  10131 
  Sep 19  at Iowa State  3-1  25-23,21-25,25-23,25-11  9-1  0-0  3810 
*   Sep 23  at Iowa  3-0  25-23,25-20,25-23  10-1  1-0  2447 
*   Sep 26  IOWA  3-0  25-10,25-21,25-18  11-1  2-0  8427 
*   Oct 02  at #1 Penn State  3-2  12-25,24-26,25-14,25-20,15-11  12-1  3-0  5105 
*   Oct 03  at #13 Ohio State  L   2-3  25-22,18-25,22-25,25-17,10-15  12-2  3-1  2670 
*   Oct 07  MICHIGAN STATE  3-1  23-25,25-15,28-26,25-15  13-2  4-1  8263 
*   Oct 10  #24 MICHIGAN  3-1  25-18,25-19,20-25,25-17  14-2  5-1  8314 
*   Oct 16  at Northwestern  3-0  25-13,25-19,25-19  15-2  6-1  1203 
*   Oct 17  at #16 Illinois  3-0  25-22,25-18,25-19  16-2  7-1  3179 
*   Oct 23  #9 MINNESOTA  L   1-3  23-25,22-25,26-24,25-27  16-3  7-2  8515 
*   Oct 24  #16 WISCONSIN  L   1-3  25-22,17-25,19-25,22-25  16-4  7-3  8493 
*   Oct 30  RUTGERS  3-0  25-11,25-17,25-14  17-4  8-3  8129 
*   Oct 31  MARYLAND  3-0  25-9,25-11,25-12  18-4  9-3  8011 
*   Nov 04  at #16 Purdue  3-0  30-28,25-20,25-17  19-4  10-3  2279 
*   Nov 07  at Indiana  3-0  25-20,25-18,25-20  20-4  11-3  856 
*   Nov 11  at MICHIGAN STATE  3-2  25-19,27-29,23-25,25-18,16-14  21-4  12-3  3014 
*   Nov 14  at MARYLAND  3-1  25-21,23-25,25-21,25-18  22-4  13-3  1605 
*   Nov 18  INDIANA  3-0  25-16,25-19,25-19  23-4  14-3  8037 
*   Nov 21  at MICHIGAN  3-1  25-19,22-25,25-22,25-19  24-4  15-3  2585 
*   Nov 25  #18 ILLINOIS  3-0  25-16,25-16,25-16  25-4  16-3  8321 
*   Nov 28  #7 PENN STATE  3-0  25-18,25-18,25-22  26-4  17-3  8439 
  Dec 04  HARVARD  3-1  22-25,25-15,25-17,25-19  27-4  17-3  8098 
  Dec 05  WICHITA STATE  3-0  25-19,25-19,25-14  28-4  17-3  8132 
  Dec 11  vs #11 BYU  3-0  26-24,25-17,25-23  29-4  17-3  2611 
  Dec 12  vs #1 Washington  3-1  25-17,21-25,25-20,25-21  30-4  17-3  2285 
  Dec 17  vs #9 KANSAS  3-1  25-20,25-21,20-25,25-16  31-4  17-3  17551 
  Dec 19  vs #3 Texas  3-0  25-23,25-23,25-21  32-4  17-3  17561 

Team Record  W-L 
Overall:  32-4 
Conference:  17-3 
Home:  16-2 
Away:  11-2 
Neutral:  5-0 
3 sets:  20-0 
4 sets:  9-2 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  36  32719  6370 
Home:  18  16642  8206 
Away:  13  -23931  3200 
Neutral:  -25528  8001 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  TULSA   45  16  103  .282  38  49  10  7.0  54.0 
Aug 29  GRAND CANYON   50  102  .412  47  58  10  5.0  59.0 
Aug 29  PITT   65  23  151  .278  58  63  18  10.0  78.0 
Sep 04  at Texas   56  31  174  .144  51  13  75  12  6.0  66.0 
Sep 05  vs University of Oregon  75  19  159  .352  67  10  69  16  11.0  91.0 
Sep 11  UC DAVIS   45  89  .438  42  38  12  8.0  56.0 
Sep 12  SOUTH FLORIDA   52  11  115  .357  48  63  4.0  61.0 
Sep 12  GEORGIA TECH   41  90  .389  37  36  20  11.0  53.0 
Sep 15  at Creighton   41  16  109  .229  38  50  20  11.0  56.0 
Sep 19  at Iowa State   63  25  168  .226  53  85  18  12.0  77.0 
Sep 23  at Iowa   48  15  116  .284  46  44  10  6.0  57.0 
Sep 26  IOWA   42  14  96  .292  40  45  16  10.0  53.0 
Oct 02  at Penn State   60  27  191  .173  58  84  24  14.0  79.0 
Oct 03  at Ohio State   59  25  178  .191  56  63  20  11.0  72.0 
Oct 07  MICHIGAN STATE   50  21  150  .193  49  75  22  13.0  71.0 
Oct 10  MICHIGAN   63  19  167  .263  57  65  20  13.0  78.0 
Oct 16  at Northwestern   36  91  .330  30  40  18  10.0  53.0 
Oct 17  at Illinois   44  16  128  .219  40  58  22  13.0  63.0 
Oct 23  MINNESOTA   67  21  182  .253  62  81  28  16.0  84.0 
Oct 24  WISCONSIN   58  35  173  .133  53  66  12  8.0  68.0 
Oct 30  RUTGERS   38  92  .315  34  10  45  12  7.0  55.0 
Oct 31  MARYLAND   39  80  .412  36  42  24  12.0  57.0 
Nov 04  at Purdue   46  13  119  .277  42  44  12  6.0  58.0 
Nov 07  at Indiana   47  13  93  .366  45  31  10  7.0  59.0 
Nov 11  at MICHIGAN STATE   67  28  176  .222  60  13  74  16  12.0  87.0 
Nov 14  at MARYLAND   58  18  136  .294  55  18  55  20  10.0  69.0 
Nov 18  INDIANA   43  96  .375  41  44  14  8.0  53.0 
Nov 21  at MICHIGAN   61  14  148  .318  58  57  14  10.0  74.0 
Nov 25  ILLINOIS   49  12  109  .339  46  53  27  13.5  63.5 
Nov 28  PENN STATE   40  14  108  .241  39  44  20  12.0  57.0 
Dec 04  HARVARD   62  20  141  .298  59  63  24  15.0  77.0 
Dec 05  WICHITA STATE   51  10  118  .347  47  52  4.0  61.0 
Dec 11  vs BYU   51  13  136  .279  48  64  17  10.5  62.5 
Dec 12  vs Washington   62  20  142  .296  57  61  20  12.0  81.0 
Dec 17  vs KANSAS   50  20  145  .207  47  64  23  11.5  66.5 
Dec 19  vs Texas   49  12  119  .311  46  49  14  8.0  61.0 
Nebraska 129  1873  589  4690  .274  1730  140  232  79  2049  55  605  67  357.5  24  2370.5 
Opponent 129  1577  760  4756  .172  1494  79  237  140  1916  53  387  89  246.5  40  1902.5 

TEAM PER-GAME:

Sets played: 129
Kills per set: 14.52
Assists per set: 13.41
Service aces per set: 1.09
Reception errors per set: 0.61
Digs per set: 15.88
Blocks per set: 2.77
Ball handling errors per set: 0.19
Reception errors per set: 0.61
Points per set: 18.38

Overall record: 32-4 Conf: 17-3 Home: 16-2 Away: 11-2 Neutral: 5-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  TULSA   30  17  97  .134  30  36  2.0  33.0 
Aug 29  GRAND CANYON   24  15  102  .088  22  39  3.0  29.0 
Aug 29  PITT   43  27  155  .103  42  56  12  9.0  55.0 
Sep 04  at Texas   58  19  161  .242  55  11  79  28  15.0  78.0 
Sep 05  vs University of Oregon  65  17  163  .294  59  10  59  12  6.0  79.0 
Sep 11  UC DAVIS   31  16  93  .161  30  33  1.0  35.0 
Sep 12  SOUTH FLORIDA   39  12  122  .221  35  48  3.0  46.0 
Sep 12  GEORGIA TECH   39  27  109  .110  39  39  4.0  45.0 
Sep 15  at Creighton   36  20  115  .139  33  10  47  12  8.0  44.0 
Sep 19  at Iowa State   45  21  163  .147  43  71  7.0  58.0 
Sep 23  at Iowa   42  15  111  .243  40  45  6.0  49.0 
Sep 26  IOWA   30  22  104  .077  28  38  6.0  37.0 
Oct 02  at Penn State   57  27  183  .164  54  81  22  15.0  74.0 
Oct 03  at Ohio State   70  27  174  .247  65  79  5.0  75.0 
Oct 07  MICHIGAN STATE   48  27  159  .132  45  13  63  15  8.5  59.5 
Oct 10  MICHIGAN   50  26  154  .156  47  69  3.0  55.0 
Oct 16  at Northwestern   36  20  101  .158  33  41  2.0  41.0 
Oct 17  at Illinois   36  22  130  .108  33  62  10  7.0  43.0 
Oct 23  MINNESOTA   71  24  196  .240  65  83  18  11.0  84.0 
Oct 24  WISCONSIN   55  17  150  .253  53  66  26  15.0  71.0 
Oct 30  RUTGERS   27  20  98  .071  27  10  42  5.0  33.0 
Oct 31  MARYLAND   19  22  92  -.033  19  28  5.0  26.0 
Nov 04  at Purdue   44  19  122  .205  44  49  4.0  49.0 
Nov 07  at Indiana   34  18  96  .167  34  29  12  6.0  44.0 
Nov 11  at MICHIGAN STATE   59  28  175  .177  54  11  72  26  15.0  78.0 
Nov 14  at MARYLAND   45  23  133  .165  40  12  48  5.0  53.0 
Nov 18  INDIANA   37  20  109  .156  34  39  4.0  43.0 
Nov 21  at MICHIGAN   65  24  159  .258  60  61  16  8.0  75.0 
Nov 25  ILLINOIS   27  21  107  .056  26  41  18  10.0  38.0 
Nov 28  PENN STATE   37  23  111  .126  37  47  10  6.0  44.0 
Dec 04  HARVARD   49  25  147  .163  48  55  10  6.0  56.0 
Dec 05  WICHITA STATE   35  12  102  .225  34  47  4.0  39.0 
Dec 11  vs BYU   45  19  136  .191  44  61  14  7.0  53.0 
Dec 12  vs Washington   50  21  142  .204  50  49  20  11.0  66.0 
Dec 17  vs KANSAS   56  30  164  .159  51  61  16  9.0  66.0 
Dec 19  vs Texas   43  17  121  .215  41  53  5.0  49.0 
Opponent totals 129  1577  760  4756  .172  1494  79  237  140  1916  53  387  89  246.5  40  1902.5 
Nebraska 129  1873  589  4690  .274  1730  140  232  79  2049  55  605  67  357.5  24  2370.5 

OPPONENT PER-GAME:

Sets played: 129
Kills per set: 12.22
Assists per set: 11.58
Service aces per set: 0.61
Reception errors per set: 1.09
Digs per set: 14.85
Blocks per set: 1.91
Ball handling errors per set: 0.31
Reception errors per set: 1.09
Points per set: 14.75


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
TULSA  3-0  45 /  30  .282 /  .134  38 /  30  2 /  4 / 
GRAND CANYON  3-0  50 /  24  .412 /  .088  47 /  22  4 /  5 / 
PITT  3-1  65 /  43  .278 /  .103  58 /  42  3 /  6 / 
Texas  2-3  56 /  58  .144 /  .242  51 /  55  4 /  13 /  11 
University of Oregon  3-2  75 /  65  .352 /  .294  67 /  59  5 /  10 /  10 
UC DAVIS  3-0  45 /  31  .438 /  .161  42 /  30  3 /  4 / 
SOUTH FLORIDA  3-0  52 /  39  .357 /  .221  48 /  35  5 /  5 / 
GEORGIA TECH  3-0  41 /  39  .389 /  .110  37 /  39  1 /  2 / 
Creighton  3-0  41 /  36  .229 /  .139  38 /  33  4 /  6 /  10 
Iowa State  3-1  63 /  45  .226 /  .147  53 /  43  2 /  6 / 
Iowa  3-0  48 /  42  .284 /  .243  46 /  40  3 /  8 / 
IOWA  3-0  42 /  30  .292 /  .077  40 /  28  1 /  3 / 
Penn State  3-2  60 /  57  .173 /  .164  58 /  54  5 /  8 / 
Ohio State  2-3  59 /  70  .191 /  .247  56 /  65  2 /  7 / 
MICHIGAN STATE  3-1  50 /  48  .193 /  .132  49 /  45  8 /  7 /  13 
MICHIGAN  3-1  63 /  50  .263 /  .156  57 /  47  2 /  7 / 
Northwestern  3-0  36 /  36  .330 /  .158  30 /  33  7 /  5 / 
Illinois  3-0  44 /  36  .219 /  .108  40 /  33  6 /  7 / 
MINNESOTA  1-3  67 /  71  .253 /  .240  62 /  65  1 /  5 / 
WISCONSIN  1-3  58 /  55  .133 /  .253  53 /  53  2 /  6 / 
RUTGERS  3-0  38 /  27  .315 /  .071  34 /  27  10 /  4 / 
MARYLAND  3-0  39 /  19  .412 /  -.033  36 /  19  6 /  5 / 
Purdue  3-0  46 /  44  .277 /  .205  42 /  44  6 /  5 / 
Indiana  3-0  47 /  34  .366 /  .167  45 /  34  5 /  6 / 
MICHIGAN STATE  3-2  67 /  59  .222 /  .177  60 /  54  8 /  13 /  11 
MARYLAND  3-1  58 /  45  .294 /  .165  55 /  40  1 /  18 /  12 
INDIANA  3-0  43 /  37  .375 /  .156  41 /  34  2 /  8 / 
MICHIGAN  3-1  61 /  65  .318 /  .258  58 /  60  3 /  2 / 
ILLINOIS  3-0  49 /  27  .339 /  .056  46 /  26  1 /  6 / 
PENN STATE  3-0  40 /  37  .241 /  .126  39 /  37  5 /  5 / 
HARVARD  3-1  62 /  49  .298 /  .163  59 /  48  0 /  6 / 
WICHITA STATE  3-0  51 /  35  .347 /  .225  47 /  34  6 /  6 / 
BYU  3-0  51 /  45  .279 /  .191  48 /  44  1 /  5 / 
Washington  3-1  62 /  50  .296 /  .204  57 /  50  7 /  8 / 
KANSAS  3-1  50 /  56  .207 /  .159  47 /  51  5 /  4 / 
Texas  3-0  49 /  43  .311 /  .215  46 /  41  4 /  7 / 
Totals  102-27  129  1873 /  1577  .274 /  .172  1730 /  1494  140 /  79  232 /  237 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
TULSA  1 /  49 /  36  2-10 /  1-2  7.0 /  2.0  1 /  0 / 
GRAND CANYON  2 /  58 /  39  0-10 /  1-4  5.0 /  3.0  1 /  1 / 
PITT  3 /  63 /  56  1-18 /  3-12  10.0 /  9.0  2 /  0 / 
Texas  5 /  75 /  79  0-12 /  1-28  6.0 /  15.0  2 /  1 / 
University of Oregon  8 /  69 /  59  3-16 /  0-12  11.0 /  6.0  3 /  2 / 
UC DAVIS  3 /  38 /  33  2-12 /  0-2  8.0 /  1.0  1 /  1 / 
SOUTH FLORIDA  4 /  63 /  48  2-4 /  0-6  4.0 /  3.0  2 /  0 / 
GEORGIA TECH  2 /  36 /  39  1-20 /  3-2  11.0 /  4.0  1 /  0 / 
Creighton  0 /  50 /  47  1-20 /  2-12  11.0 /  8.0  2 /  0 / 
Iowa State  6 /  85 /  71  3-18 /  3-8  12.0 /  7.0  2 /  0 / 
Iowa  1 /  44 /  45  1-10 /  3-6  6.0 /  6.0  0 /  0 / 
IOWA  1 /  45 /  38  2-16 /  2-8  10.0 /  6.0  5 /  1 / 
Penn State  2 /  84 /  81  2-24 /  4-22  14.0 /  15.0  0 /  0 / 
Ohio State  0 /  63 /  79  1-20 /  2-6  11.0 /  5.0  4 /  1 / 
MICHIGAN STATE  3 /  75 /  63  2-22 /  1-15  13.0 /  8.5  0 /  2 / 
MICHIGAN  2 /  65 /  69  3-20 /  1-4  13.0 /  3.0  2 /  1 / 
Northwestern  3 /  40 /  41  1-18 /  2-0  10.0 /  2.0  0 /  0 / 
Illinois  0 /  58 /  62  2-22 /  2-10  13.0 /  7.0  0 /  0 / 
MINNESOTA  2 /  81 /  83  2-28 /  2-18  16.0 /  11.0  4 /  2 / 
WISCONSIN  1 /  66 /  66  2-12 /  2-26  8.0 /  15.0  2 /  0 / 
RUTGERS  1 /  10  45 /  42  1-12 /  2-6  7.0 /  5.0  1 /  1 / 
MARYLAND  2 /  42 /  28  0-24 /  1-8  12.0 /  5.0  1 /  0 / 
Purdue  1 /  44 /  49  0-12 /  2-4  6.0 /  4.0  1 /  2 / 
Indiana  4 /  31 /  29  2-10 /  0-12  7.0 /  6.0  1 /  1 / 
MICHIGAN STATE  4 /  74 /  72  4-16 /  2-26  12.0 /  15.0  3 /  0 / 
MARYLAND  3 /  55 /  48  0-20 /  2-6  10.0 /  5.0  0 /  1 / 
INDIANA  2 /  44 /  39  1-14 /  1-6  8.0 /  4.0  0 /  0 / 
MICHIGAN  2 /  57 /  61  3-14 /  0-16  10.0 /  8.0  3 /  1 / 
ILLINOIS  1 /  53 /  41  0-27 /  1-18  13.5 /  10.0  1 /  2 / 
PENN STATE  1 /  44 /  47  2-20 /  1-10  12.0 /  6.0  3 /  1 / 
HARVARD  1 /  63 /  55  3-24 /  1-10  15.0 /  6.0  7 /  0 / 
WICHITA STATE  0 /  52 /  47  1-6 /  1-6  4.0 /  4.0  1 /  1 / 
BYU  1 /  64 /  61  2-17 /  0-14  10.5 /  7.0  2 /  0 / 
Washington  5 /  61 /  49  2-20 /  1-20  12.0 /  11.0  2 /  0 / 
KANSAS  1 /  64 /  61  0-23 /  1-16  11.5 /  9.0  3 /  1 / 
Texas  1 /  49 /  53  1-14 /  2-6  8.0 /  5.0  4 /  1 / 
Totals  79 /  140  2049 /  1916  55-605 /  53-387  357.5 /  246.5  67 /  89  24 /  40 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (12- 0-16)  Rolfzen, Amber  vs Illinois (Nov 25, 2015) 
.632 (12- 0-19)  Foecke, Mikaela  vs GEORGIA TECH (Sep 12, 2015) 
.600 (12- 0-20)  Foecke, Mikaela  vs Wichita State (Dec 05, 2015) 
.571 (13- 1-21)  Foecke, Mikaela  vs SOUTH FLORIDA (Sep 12, 2015) 
.550 (12- 1-20)  Rolfzen, Amber  vs BYU (Dec 11, 2015) 
.522 (13- 1-23)  Foecke, Mikaela  at Creighton (Sep 15, 2015) 
.478 (12- 1-23)  Rolfzen, Amber  at MARYLAND (Nov 14, 2015) 
.472 (20- 3-36)  Rolfzen, Kadie  vs Washington (Dec 12, 2015) 
.455 (13- 3-22)  Foecke, Mikaela  vs Indiana (Nov 18, 2015) 
.450 (12- 3-20)  Foecke, Mikaela  vs UC DAVIS (Sep 11, 2015) 

KILLS (K-E-TA)
22 (22-11-57) 5s  Foecke, Mikaela  at Penn State (Oct 02, 2015) 
21 (21- 9-57) 5s  Rolfzen, Kadie  at MICHIGAN STATE (Nov 11, 2015) 
20 (20- 3-36) 4s  Rolfzen, Kadie  vs Washington (Dec 12, 2015) 
19 (19- 2-44) 4s  Fien, Kelsey  vs MINNESOTA (Oct 23, 2015) 
19 (19- 4-39) 3s  Foecke, Mikaela  vs Texas (Dec 19, 2015) 
19 (19- 3-41) 5s  Fien, Kelsey  vs University of Oregon (Sep 05, 2015) 
18 (18- 5-46) 4s  Foecke, Mikaela  vs MICHIGAN (Oct 10, 2015) 
18 (18- 7-44) 4s  Rolfzen, Kadie  vs MICHIGAN STATE (Oct 07, 2015) 
18 (18- 7-36) 4s  Albrecht, Annika  vs PITT (Aug 29, 2015) 
17 (17- 4-37) 4s  Rolfzen, Kadie  vs PITT (Aug 29, 2015) 

KILLS 3-SETS (K-E-TA)
19 (19- 4-39)  Foecke, Mikaela  vs Texas (Dec 19, 2015) 
14 (14- 1-32)  Fien, Kelsey  vs GRAND CANYON (Aug 29, 2015) 
14 (14- 2-31)  Rolfzen, Kadie  at Iowa (Sep 23, 2015) 
13 (13- 3-22)  Foecke, Mikaela  vs Indiana (Nov 18, 2015) 
13 (13- 1-23)  Foecke, Mikaela  at Creighton (Sep 15, 2015) 

KILLS 4-SETS (K-E-TA)
20 (20- 3-36)  Rolfzen, Kadie  vs Washington (Dec 12, 2015) 
19 (19- 2-44)  Fien, Kelsey  vs MINNESOTA (Oct 23, 2015) 
18 (18- 5-46)  Foecke, Mikaela  vs MICHIGAN (Oct 10, 2015) 
18 (18- 7-44)  Rolfzen, Kadie  vs MICHIGAN STATE (Oct 07, 2015) 
18 (18- 7-36)  Albrecht, Annika  vs PITT (Aug 29, 2015) 

KILLS 5-SETS (K-E-TA)
22 (22-11-57)  Foecke, Mikaela  at Penn State (Oct 02, 2015) 
21 (21- 9-57)  Rolfzen, Kadie  at MICHIGAN STATE (Nov 11, 2015) 
19 (19- 3-41)  Fien, Kelsey  vs University of Oregon (Sep 05, 2015) 
15 (15- 5-47)  Rolfzen, Kadie  at Texas (Sep 04, 2015) 
15 (15- 6-31)  Boender, Olivia  vs University of Oregon (Sep 05, 2015) 

TOTAL ATTEMPTS (K-E-TA)
57 (22-11-57) 5s  Foecke, Mikaela  at Penn State (Oct 02, 2015) 
57 (21- 9-57) 5s  Rolfzen, Kadie  at MICHIGAN STATE (Nov 11, 2015) 
48 (15- 9-48) 4s  Foecke, Mikaela  vs WISCONSIN (Oct 24, 2015) 
47 (15- 5-47) 5s  Rolfzen, Kadie  at Texas (Sep 04, 2015) 
46 (18- 5-46) 4s  Foecke, Mikaela  vs MICHIGAN (Oct 10, 2015) 
44 (18- 7-44) 4s  Rolfzen, Kadie  vs MICHIGAN STATE (Oct 07, 2015) 
44 (19- 2-44) 4s  Fien, Kelsey  vs MINNESOTA (Oct 23, 2015) 
43 (14- 4-43) 4s  Rolfzen, Kadie  vs MINNESOTA (Oct 23, 2015) 
42 (17- 6-42) 4s  Fien, Kelsey  at MICHIGAN (Nov 21, 2015) 
41 (19- 3-41) 5s  Fien, Kelsey  vs University of Oregon (Sep 05, 2015) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (19- 4-39)  Foecke, Mikaela  vs Texas (Dec 19, 2015) 
32 (14- 1-32)  Fien, Kelsey  vs GRAND CANYON (Aug 29, 2015) 
32 (12- 2-32)  Rolfzen, Kadie  vs BYU (Dec 11, 2015) 
31 (12- 2-31)  Foecke, Mikaela  at Illinois (Oct 17, 2015) 
31 ( 8- 5-31)  Foecke, Mikaela  vs BYU (Dec 11, 2015) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (15- 9-48)  Foecke, Mikaela  vs WISCONSIN (Oct 24, 2015) 
46 (18- 5-46)  Foecke, Mikaela  vs MICHIGAN (Oct 10, 2015) 
44 (18- 7-44)  Rolfzen, Kadie  vs MICHIGAN STATE (Oct 07, 2015) 
44 (19- 2-44)  Fien, Kelsey  vs MINNESOTA (Oct 23, 2015) 
43 (14- 4-43)  Rolfzen, Kadie  vs MINNESOTA (Oct 23, 2015) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (21- 9-57)  Rolfzen, Kadie  at MICHIGAN STATE (Nov 11, 2015) 
57 (22-11-57)  Foecke, Mikaela  at Penn State (Oct 02, 2015) 
47 (15- 5-47)  Rolfzen, Kadie  at Texas (Sep 04, 2015) 
41 (19- 3-41)  Fien, Kelsey  vs University of Oregon (Sep 05, 2015) 
39 (12- 6-39)  Foecke, Mikaela  at MICHIGAN STATE (Nov 11, 2015) 

POINTS
25.0 (21- 0- 4.0) 5s  Rolfzen, Kadie  at MICHIGAN STATE (Nov 11, 2015) 
24.0 (22- 1- 1.0) 5s  Foecke, Mikaela  at Penn State (Oct 02, 2015) 
21.0 (20- 0- 1.0) 4s  Rolfzen, Kadie  vs Washington (Dec 12, 2015) 
21.0 (19- 0- 2.0) 4s  Fien, Kelsey  vs MINNESOTA (Oct 23, 2015) 
20.5 (18- 2- 0.5) 4s  Albrecht, Annika  vs PITT (Aug 29, 2015) 

POINTS 3-SETS
19.5 (19- 0- 0.5)  Foecke, Mikaela  vs Texas (Dec 19, 2015) 
17.5 (12- 5- 0.5)  Foecke, Mikaela  at Illinois (Oct 17, 2015) 
15.5 (12- 0- 3.5)  Rolfzen, Amber  vs Illinois (Nov 25, 2015) 
15.5 ( 9- 5- 1.5)  Foecke, Mikaela  at Northwestern (Oct 16, 2015) 
15.5 (12- 0- 3.5)  Rolfzen, Amber  vs BYU (Dec 11, 2015) 

POINTS 4-SETS
21.0 (20- 0- 1.0)  Rolfzen, Kadie  vs Washington (Dec 12, 2015) 
21.0 (19- 0- 2.0)  Fien, Kelsey  vs MINNESOTA (Oct 23, 2015) 
20.5 (18- 2- 0.5)  Albrecht, Annika  vs PITT (Aug 29, 2015) 
19.5 (18- 1- 0.5)  Rolfzen, Kadie  vs MICHIGAN STATE (Oct 07, 2015) 
19.0 (18- 0- 1.0)  Foecke, Mikaela  vs MICHIGAN (Oct 10, 2015) 

POINTS 5-SETS
25.0 (21- 0- 4.0)  Rolfzen, Kadie  at MICHIGAN STATE (Nov 11, 2015) 
24.0 (22- 1- 1.0)  Foecke, Mikaela  at Penn State (Oct 02, 2015) 
19.5 (19- 0- 0.5)  Fien, Kelsey  vs University of Oregon (Sep 05, 2015) 
16.0 (15- 0- 1.0)  Boender, Olivia  vs University of Oregon (Sep 05, 2015) 
16.0 (15- 0- 1.0)  Rolfzen, Kadie  at Texas (Sep 04, 2015) 

ASSISTS
57 (5s)  Hunter, Kelly  vs University of Oregon (Sep 05, 2015) 
55 (4s)  Hunter, Kelly  vs MINNESOTA (Oct 23, 2015) 
54 (4s)  Hunter, Kelly  vs HARVARD (Dec 04, 2015) 
52 (4s)  Hunter, Kelly  at MICHIGAN (Nov 21, 2015) 
52 (5s)  Hunter, Kelly  at Penn State (Oct 02, 2015) 

ASSISTS 3-SETS
47  Hunter, Kelly  vs BYU (Dec 11, 2015) 
42  Hunter, Kelly  vs Texas (Dec 19, 2015) 
40  Hunter, Kelly  at Iowa (Sep 23, 2015) 
38  Hunter, Kelly  vs Wichita State (Dec 05, 2015) 
38  Hunter, Kelly  at Illinois (Oct 17, 2015) 

ASSISTS 4-SETS
55  Hunter, Kelly  vs MINNESOTA (Oct 23, 2015) 
54  Hunter, Kelly  vs HARVARD (Dec 04, 2015) 
52  Hunter, Kelly  at MICHIGAN (Nov 21, 2015) 
50  Hunter, Kelly  vs PITT (Aug 29, 2015) 
49  Hunter, Kelly  vs MICHIGAN (Oct 10, 2015) 

ASSISTS 5-SETS
57  Hunter, Kelly  vs University of Oregon (Sep 05, 2015) 
52  Hunter, Kelly  at Penn State (Oct 02, 2015) 
51  Hunter, Kelly  at MICHIGAN STATE (Nov 11, 2015) 
50  Hunter, Kelly  at Ohio State (Oct 03, 2015) 
47  Hunter, Kelly  at Texas (Sep 04, 2015) 

DIGS
30 (5s)  Wong-Orantes, J  at Penn State (Oct 02, 2015) 
28 (4s)  Wong-Orantes, J  vs MICHIGAN STATE (Oct 07, 2015) 
28 (4s)  Wong-Orantes, J  vs WISCONSIN (Oct 24, 2015) 
27 (3s)  Wong-Orantes, J  at Illinois (Oct 17, 2015) 
23 (3s)  Wong-Orantes, J  vs BYU (Dec 11, 2015) 

DIGS 3-SETS
27  Wong-Orantes, J  at Illinois (Oct 17, 2015) 
23  Wong-Orantes, J  vs BYU (Dec 11, 2015) 
17  Wong-Orantes, J  vs Texas (Dec 19, 2015) 
17  Wong-Orantes, J  at Creighton (Sep 15, 2015) 
16  Wong-Orantes, J  at Northwestern (Oct 16, 2015) 

DIGS 4-SETS
28  Wong-Orantes, J  vs MICHIGAN STATE (Oct 07, 2015) 
28  Wong-Orantes, J  vs WISCONSIN (Oct 24, 2015) 
23  Wong-Orantes, J  vs HARVARD (Dec 04, 2015) 
22  Rolfzen, Kadie  vs MINNESOTA (Oct 23, 2015) 
