Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 28 | TULSA | W | 3-0 | 25-22,25-14,25-16 | 1-0 | 0-0 | 8028 | ||
Aug 29 | GRAND CANYON | W | 3-0 | 25-21,25-8,25-11 | 2-0 | 0-0 | 7984 | ||
Aug 29 | PITT | W | 3-1 | 25-9,25-20,27-29,25-19 | 3-0 | 0-0 | 8368 | ||
Sep 04 | at #3 Texas | L | 2-3 | 17-25,25-21,15-25,25-23,11-15 | 3-1 | 0-0 | 2721 | ||
Sep 05 | vs #11 University of Oregon | W | 3-2 | 21-25,21-25,25-23,25-20,15-12 | 4-1 | 0-0 | |||
Sep 11 | UC DAVIS | W | 3-0 | 25-17,25-11,25-17 | 5-1 | 0-0 | 8113 | ||
Sep 12 | SOUTH FLORIDA | W | 3-0 | 25-13,25-21,27-25 | 6-1 | 0-0 | 8021 | ||
Sep 12 | GEORGIA TECH | W | 3-0 | 25-13,25-15,25-21 | 7-1 | 0-0 | 8021 | ||
Sep 15 | at Creighton | W | 3-0 | 25-17,25-19,25-22 | 8-1 | 0-0 | 10131 | ||
Sep 19 | at Iowa State | W | 3-1 | 25-23,21-25,25-23,25-11 | 9-1 | 0-0 | 3810 | ||
* | Sep 23 | at Iowa | W | 3-0 | 25-23,25-20,25-23 | 10-1 | 1-0 | 2447 | |
* | Sep 26 | IOWA | W | 3-0 | 25-10,25-21,25-18 | 11-1 | 2-0 | 8427 | |
* | Oct 02 | at #1 Penn State | W | 3-2 | 12-25,24-26,25-14,25-20,15-11 | 12-1 | 3-0 | 5105 | |
* | Oct 03 | at #13 Ohio State | L | 2-3 | 25-22,18-25,22-25,25-17,10-15 | 12-2 | 3-1 | 2670 | |
* | Oct 07 | MICHIGAN STATE | W | 3-1 | 23-25,25-15,28-26,25-15 | 13-2 | 4-1 | 8263 | |
* | Oct 10 | #24 MICHIGAN | W | 3-1 | 25-18,25-19,20-25,25-17 | 14-2 | 5-1 | 8314 | |
* | Oct 16 | at Northwestern | W | 3-0 | 25-13,25-19,25-19 | 15-2 | 6-1 | 1203 | |
* | Oct 17 | at #16 Illinois | W | 3-0 | 25-22,25-18,25-19 | 16-2 | 7-1 | 3179 | |
* | Oct 23 | #9 MINNESOTA | L | 1-3 | 23-25,22-25,26-24,25-27 | 16-3 | 7-2 | 8515 | |
* | Oct 24 | #16 WISCONSIN | L | 1-3 | 25-22,17-25,19-25,22-25 | 16-4 | 7-3 | 8493 | |
* | Oct 30 | RUTGERS | W | 3-0 | 25-11,25-17,25-14 | 17-4 | 8-3 | 8129 | |
* | Oct 31 | MARYLAND | W | 3-0 | 25-9,25-11,25-12 | 18-4 | 9-3 | 8011 | |
* | Nov 04 | at #16 Purdue | W | 3-0 | 30-28,25-20,25-17 | 19-4 | 10-3 | 2279 | |
* | Nov 07 | at Indiana | W | 3-0 | 25-20,25-18,25-20 | 20-4 | 11-3 | 856 | |
* | Nov 11 | at MICHIGAN STATE | W | 3-2 | 25-19,27-29,23-25,25-18,16-14 | 21-4 | 12-3 | 3014 | |
* | Nov 14 | at MARYLAND | W | 3-1 | 25-21,23-25,25-21,25-18 | 22-4 | 13-3 | 1605 | |
* | Nov 18 | INDIANA | W | 3-0 | 25-16,25-19,25-19 | 23-4 | 14-3 | 8037 | |
* | Nov 21 | at MICHIGAN | W | 3-1 | 25-19,22-25,25-22,25-19 | 24-4 | 15-3 | 2585 | |
* | Nov 25 | #18 ILLINOIS | W | 3-0 | 25-16,25-16,25-16 | 25-4 | 16-3 | 8321 | |
* | Nov 28 | #7 PENN STATE | W | 3-0 | 25-18,25-18,25-22 | 26-4 | 17-3 | 8439 | |
Dec 04 | HARVARD | W | 3-1 | 22-25,25-15,25-17,25-19 | 27-4 | 17-3 | 8098 | ||
Dec 05 | WICHITA STATE | W | 3-0 | 25-19,25-19,25-14 | 28-4 | 17-3 | 8132 | ||
Dec 11 | vs #11 BYU | W | 3-0 | 26-24,25-17,25-23 | 29-4 | 17-3 | 2611 | ||
Dec 12 | vs #1 Washington | W | 3-1 | 25-17,21-25,25-20,25-21 | 30-4 | 17-3 | 2285 | ||
Dec 17 | vs #9 KANSAS | W | 3-1 | 25-20,25-21,20-25,25-16 | 31-4 | 17-3 | 17551 | ||
Dec 19 | vs #3 Texas | W | 3-0 | 25-23,25-23,25-21 | 32-4 | 17-3 | 17561 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | TULSA | 3 | 45 | 16 | 103 | .282 | 38 | 2 | 4 | 1 | 49 | 2 | 10 | 1 | 7.0 | 0 | 54.0 |
Aug 29 | GRAND CANYON | 3 | 50 | 8 | 102 | .412 | 47 | 4 | 5 | 2 | 58 | 0 | 10 | 1 | 5.0 | 1 | 59.0 |
Aug 29 | PITT | 4 | 65 | 23 | 151 | .278 | 58 | 3 | 6 | 3 | 63 | 1 | 18 | 2 | 10.0 | 0 | 78.0 |
Sep 04 | at Texas | 5 | 56 | 31 | 174 | .144 | 51 | 4 | 13 | 5 | 75 | 0 | 12 | 2 | 6.0 | 1 | 66.0 |
Sep 05 | vs University of Oregon | 5 | 75 | 19 | 159 | .352 | 67 | 5 | 10 | 8 | 69 | 3 | 16 | 3 | 11.0 | 2 | 91.0 |
Sep 11 | UC DAVIS | 3 | 45 | 6 | 89 | .438 | 42 | 3 | 4 | 3 | 38 | 2 | 12 | 1 | 8.0 | 1 | 56.0 |
Sep 12 | SOUTH FLORIDA | 3 | 52 | 11 | 115 | .357 | 48 | 5 | 5 | 4 | 63 | 2 | 4 | 2 | 4.0 | 0 | 61.0 |
Sep 12 | GEORGIA TECH | 3 | 41 | 6 | 90 | .389 | 37 | 1 | 2 | 2 | 36 | 1 | 20 | 1 | 11.0 | 0 | 53.0 |
Sep 15 | at Creighton | 3 | 41 | 16 | 109 | .229 | 38 | 4 | 6 | 0 | 50 | 1 | 20 | 2 | 11.0 | 0 | 56.0 |
Sep 19 | at Iowa State | 4 | 63 | 25 | 168 | .226 | 53 | 2 | 6 | 6 | 85 | 3 | 18 | 2 | 12.0 | 0 | 77.0 |
Sep 23 | at Iowa | 3 | 48 | 15 | 116 | .284 | 46 | 3 | 8 | 1 | 44 | 1 | 10 | 0 | 6.0 | 0 | 57.0 |
Sep 26 | IOWA | 3 | 42 | 14 | 96 | .292 | 40 | 1 | 3 | 1 | 45 | 2 | 16 | 5 | 10.0 | 1 | 53.0 |
Oct 02 | at Penn State | 5 | 60 | 27 | 191 | .173 | 58 | 5 | 8 | 2 | 84 | 2 | 24 | 0 | 14.0 | 0 | 79.0 |
Oct 03 | at Ohio State | 5 | 59 | 25 | 178 | .191 | 56 | 2 | 7 | 0 | 63 | 1 | 20 | 4 | 11.0 | 1 | 72.0 |
Oct 07 | MICHIGAN STATE | 4 | 50 | 21 | 150 | .193 | 49 | 8 | 7 | 3 | 75 | 2 | 22 | 0 | 13.0 | 2 | 71.0 |
Oct 10 | MICHIGAN | 4 | 63 | 19 | 167 | .263 | 57 | 2 | 7 | 2 | 65 | 3 | 20 | 2 | 13.0 | 1 | 78.0 |
Oct 16 | at Northwestern | 3 | 36 | 6 | 91 | .330 | 30 | 7 | 5 | 3 | 40 | 1 | 18 | 0 | 10.0 | 0 | 53.0 |
Oct 17 | at Illinois | 3 | 44 | 16 | 128 | .219 | 40 | 6 | 7 | 0 | 58 | 2 | 22 | 0 | 13.0 | 0 | 63.0 |
Oct 23 | MINNESOTA | 4 | 67 | 21 | 182 | .253 | 62 | 1 | 5 | 2 | 81 | 2 | 28 | 4 | 16.0 | 2 | 84.0 |
Oct 24 | WISCONSIN | 4 | 58 | 35 | 173 | .133 | 53 | 2 | 6 | 1 | 66 | 2 | 12 | 2 | 8.0 | 0 | 68.0 |
Oct 30 | RUTGERS | 3 | 38 | 9 | 92 | .315 | 34 | 10 | 4 | 1 | 45 | 1 | 12 | 1 | 7.0 | 1 | 55.0 |
Oct 31 | MARYLAND | 3 | 39 | 6 | 80 | .412 | 36 | 6 | 5 | 2 | 42 | 0 | 24 | 1 | 12.0 | 0 | 57.0 |
Nov 04 | at Purdue | 3 | 46 | 13 | 119 | .277 | 42 | 6 | 5 | 1 | 44 | 0 | 12 | 1 | 6.0 | 2 | 58.0 |
Nov 07 | at Indiana | 3 | 47 | 13 | 93 | .366 | 45 | 5 | 6 | 4 | 31 | 2 | 10 | 1 | 7.0 | 1 | 59.0 |
Nov 11 | at MICHIGAN STATE | 5 | 67 | 28 | 176 | .222 | 60 | 8 | 13 | 4 | 74 | 4 | 16 | 3 | 12.0 | 0 | 87.0 |
Nov 14 | at MARYLAND | 4 | 58 | 18 | 136 | .294 | 55 | 1 | 18 | 3 | 55 | 0 | 20 | 0 | 10.0 | 1 | 69.0 |
Nov 18 | INDIANA | 3 | 43 | 7 | 96 | .375 | 41 | 2 | 8 | 2 | 44 | 1 | 14 | 0 | 8.0 | 0 | 53.0 |
Nov 21 | at MICHIGAN | 4 | 61 | 14 | 148 | .318 | 58 | 3 | 2 | 2 | 57 | 3 | 14 | 3 | 10.0 | 1 | 74.0 |
Nov 25 | ILLINOIS | 3 | 49 | 12 | 109 | .339 | 46 | 1 | 6 | 1 | 53 | 0 | 27 | 1 | 13.5 | 2 | 63.5 |
Nov 28 | PENN STATE | 3 | 40 | 14 | 108 | .241 | 39 | 5 | 5 | 1 | 44 | 2 | 20 | 3 | 12.0 | 1 | 57.0 |
Dec 04 | HARVARD | 4 | 62 | 20 | 141 | .298 | 59 | 0 | 6 | 1 | 63 | 3 | 24 | 7 | 15.0 | 0 | 77.0 |
Dec 05 | WICHITA STATE | 3 | 51 | 10 | 118 | .347 | 47 | 6 | 6 | 0 | 52 | 1 | 6 | 1 | 4.0 | 1 | 61.0 |
Dec 11 | vs BYU | 3 | 51 | 13 | 136 | .279 | 48 | 1 | 5 | 1 | 64 | 2 | 17 | 2 | 10.5 | 0 | 62.5 |
Dec 12 | vs Washington | 4 | 62 | 20 | 142 | .296 | 57 | 7 | 8 | 5 | 61 | 2 | 20 | 2 | 12.0 | 0 | 81.0 |
Dec 17 | vs KANSAS | 4 | 50 | 20 | 145 | .207 | 47 | 5 | 4 | 1 | 64 | 0 | 23 | 3 | 11.5 | 1 | 66.5 |
Dec 19 | vs Texas | 3 | 49 | 12 | 119 | .311 | 46 | 4 | 7 | 1 | 49 | 1 | 14 | 4 | 8.0 | 1 | 61.0 |
Nebraska | 129 | 1873 | 589 | 4690 | .274 | 1730 | 140 | 232 | 79 | 2049 | 55 | 605 | 67 | 357.5 | 24 | 2370.5 | |
Opponent | 129 | 1577 | 760 | 4756 | .172 | 1494 | 79 | 237 | 140 | 1916 | 53 | 387 | 89 | 246.5 | 40 | 1902.5 |
TEAM PER-GAME: Sets played: 129 Kills per set: 14.52 Assists per set: 13.41 Service aces per set: 1.09 Reception errors per set: 0.61 Digs per set: 15.88 Blocks per set: 2.77 Ball handling errors per set: 0.19 Reception errors per set: 0.61 Points per set: 18.38 |
Overall record: 32-4 Conf: 17-3 Home: 16-2 Away: 11-2 Neutral: 5-0
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | TULSA | 3 | 30 | 17 | 97 | .134 | 30 | 1 | 8 | 2 | 36 | 1 | 2 | 3 | 2.0 | 2 | 33.0 |
Aug 29 | GRAND CANYON | 3 | 24 | 15 | 102 | .088 | 22 | 2 | 4 | 4 | 39 | 1 | 4 | 3 | 3.0 | 0 | 29.0 |
Aug 29 | PITT | 4 | 43 | 27 | 155 | .103 | 42 | 3 | 6 | 3 | 56 | 3 | 12 | 4 | 9.0 | 0 | 55.0 |
Sep 04 | at Texas | 5 | 58 | 19 | 161 | .242 | 55 | 5 | 11 | 4 | 79 | 1 | 28 | 0 | 15.0 | 2 | 78.0 |
Sep 05 | vs University of Oregon | 5 | 65 | 17 | 163 | .294 | 59 | 8 | 10 | 5 | 59 | 0 | 12 | 1 | 6.0 | 0 | 79.0 |
Sep 11 | UC DAVIS | 3 | 31 | 16 | 93 | .161 | 30 | 3 | 5 | 3 | 33 | 0 | 2 | 3 | 1.0 | 4 | 35.0 |
Sep 12 | SOUTH FLORIDA | 3 | 39 | 12 | 122 | .221 | 35 | 4 | 8 | 5 | 48 | 0 | 6 | 3 | 3.0 | 0 | 46.0 |
Sep 12 | GEORGIA TECH | 3 | 39 | 27 | 109 | .110 | 39 | 2 | 5 | 1 | 39 | 3 | 2 | 3 | 4.0 | 1 | 45.0 |
Sep 15 | at Creighton | 3 | 36 | 20 | 115 | .139 | 33 | 0 | 10 | 4 | 47 | 2 | 12 | 2 | 8.0 | 0 | 44.0 |
Sep 19 | at Iowa State | 4 | 45 | 21 | 163 | .147 | 43 | 6 | 6 | 2 | 71 | 3 | 8 | 3 | 7.0 | 2 | 58.0 |
Sep 23 | at Iowa | 3 | 42 | 15 | 111 | .243 | 40 | 1 | 8 | 3 | 45 | 3 | 6 | 1 | 6.0 | 1 | 49.0 |
Sep 26 | IOWA | 3 | 30 | 22 | 104 | .077 | 28 | 1 | 6 | 1 | 38 | 2 | 8 | 1 | 6.0 | 2 | 37.0 |
Oct 02 | at Penn State | 5 | 57 | 27 | 183 | .164 | 54 | 2 | 7 | 5 | 81 | 4 | 22 | 0 | 15.0 | 1 | 74.0 |
Oct 03 | at Ohio State | 5 | 70 | 27 | 174 | .247 | 65 | 0 | 8 | 2 | 79 | 2 | 6 | 6 | 5.0 | 2 | 75.0 |
Oct 07 | MICHIGAN STATE | 4 | 48 | 27 | 159 | .132 | 45 | 3 | 13 | 8 | 63 | 1 | 15 | 2 | 8.5 | 1 | 59.5 |
Oct 10 | MICHIGAN | 4 | 50 | 26 | 154 | .156 | 47 | 2 | 2 | 2 | 69 | 1 | 4 | 5 | 3.0 | 2 | 55.0 |
Oct 16 | at Northwestern | 3 | 36 | 20 | 101 | .158 | 33 | 3 | 8 | 7 | 41 | 2 | 0 | 3 | 2.0 | 1 | 41.0 |
Oct 17 | at Illinois | 3 | 36 | 22 | 130 | .108 | 33 | 0 | 2 | 6 | 62 | 2 | 10 | 2 | 7.0 | 0 | 43.0 |
Oct 23 | MINNESOTA | 4 | 71 | 24 | 196 | .240 | 65 | 2 | 4 | 1 | 83 | 2 | 18 | 3 | 11.0 | 0 | 84.0 |
Oct 24 | WISCONSIN | 4 | 55 | 17 | 150 | .253 | 53 | 1 | 6 | 2 | 66 | 2 | 26 | 1 | 15.0 | 0 | 71.0 |
Oct 30 | RUTGERS | 3 | 27 | 20 | 98 | .071 | 27 | 1 | 2 | 10 | 42 | 2 | 6 | 1 | 5.0 | 3 | 33.0 |
Oct 31 | MARYLAND | 3 | 19 | 22 | 92 | -.033 | 19 | 2 | 5 | 6 | 28 | 1 | 8 | 2 | 5.0 | 2 | 26.0 |
Nov 04 | at Purdue | 3 | 44 | 19 | 122 | .205 | 44 | 1 | 8 | 6 | 49 | 2 | 4 | 4 | 4.0 | 0 | 49.0 |
Nov 07 | at Indiana | 3 | 34 | 18 | 96 | .167 | 34 | 4 | 3 | 5 | 29 | 0 | 12 | 0 | 6.0 | 2 | 44.0 |
Nov 11 | at MICHIGAN STATE | 5 | 59 | 28 | 175 | .177 | 54 | 4 | 11 | 8 | 72 | 2 | 26 | 1 | 15.0 | 2 | 78.0 |
Nov 14 | at MARYLAND | 4 | 45 | 23 | 133 | .165 | 40 | 3 | 12 | 1 | 48 | 2 | 6 | 3 | 5.0 | 3 | 53.0 |
Nov 18 | INDIANA | 3 | 37 | 20 | 109 | .156 | 34 | 2 | 8 | 2 | 39 | 1 | 6 | 4 | 4.0 | 1 | 43.0 |
Nov 21 | at MICHIGAN | 4 | 65 | 24 | 159 | .258 | 60 | 2 | 6 | 3 | 61 | 0 | 16 | 2 | 8.0 | 0 | 75.0 |
Nov 25 | ILLINOIS | 3 | 27 | 21 | 107 | .056 | 26 | 1 | 2 | 1 | 41 | 1 | 18 | 1 | 10.0 | 2 | 38.0 |
Nov 28 | PENN STATE | 3 | 37 | 23 | 111 | .126 | 37 | 1 | 4 | 5 | 47 | 1 | 10 | 8 | 6.0 | 1 | 44.0 |
Dec 04 | HARVARD | 4 | 49 | 25 | 147 | .163 | 48 | 1 | 9 | 0 | 55 | 1 | 10 | 2 | 6.0 | 1 | 56.0 |
Dec 05 | WICHITA STATE | 3 | 35 | 12 | 102 | .225 | 34 | 0 | 5 | 6 | 47 | 1 | 6 | 5 | 4.0 | 1 | 39.0 |
Dec 11 | vs BYU | 3 | 45 | 19 | 136 | .191 | 44 | 1 | 5 | 1 | 61 | 0 | 14 | 1 | 7.0 | 0 | 53.0 |
Dec 12 | vs Washington | 4 | 50 | 21 | 142 | .204 | 50 | 5 | 6 | 7 | 49 | 1 | 20 | 1 | 11.0 | 0 | 66.0 |
Dec 17 | vs KANSAS | 4 | 56 | 30 | 164 | .159 | 51 | 1 | 9 | 5 | 61 | 1 | 16 | 3 | 9.0 | 1 | 66.0 |
Dec 19 | vs Texas | 3 | 43 | 17 | 121 | .215 | 41 | 1 | 5 | 4 | 53 | 2 | 6 | 2 | 5.0 | 0 | 49.0 |
Opponent totals | 129 | 1577 | 760 | 4756 | .172 | 1494 | 79 | 237 | 140 | 1916 | 53 | 387 | 89 | 246.5 | 40 | 1902.5 | |
Nebraska | 129 | 1873 | 589 | 4690 | .274 | 1730 | 140 | 232 | 79 | 2049 | 55 | 605 | 67 | 357.5 | 24 | 2370.5 |
OPPONENT PER-GAME: Sets played: 129 Kills per set: 12.22 Assists per set: 11.58 Service aces per set: 0.61 Reception errors per set: 1.09 Digs per set: 14.85 Blocks per set: 1.91 Ball handling errors per set: 0.31 Reception errors per set: 1.09 Points per set: 14.75 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
TULSA | 3-0 | 3 | 45 / | 30 | .282 / | .134 | 38 / | 30 | 2 / | 1 | 4 / | 8 |
GRAND CANYON | 3-0 | 3 | 50 / | 24 | .412 / | .088 | 47 / | 22 | 4 / | 2 | 5 / | 4 |
PITT | 3-1 | 4 | 65 / | 43 | .278 / | .103 | 58 / | 42 | 3 / | 3 | 6 / | 6 |
Texas | 2-3 | 5 | 56 / | 58 | .144 / | .242 | 51 / | 55 | 4 / | 5 | 13 / | 11 |
University of Oregon | 3-2 | 5 | 75 / | 65 | .352 / | .294 | 67 / | 59 | 5 / | 8 | 10 / | 10 |
UC DAVIS | 3-0 | 3 | 45 / | 31 | .438 / | .161 | 42 / | 30 | 3 / | 3 | 4 / | 5 |
SOUTH FLORIDA | 3-0 | 3 | 52 / | 39 | .357 / | .221 | 48 / | 35 | 5 / | 4 | 5 / | 8 |
GEORGIA TECH | 3-0 | 3 | 41 / | 39 | .389 / | .110 | 37 / | 39 | 1 / | 2 | 2 / | 5 |
Creighton | 3-0 | 3 | 41 / | 36 | .229 / | .139 | 38 / | 33 | 4 / | 0 | 6 / | 10 |
Iowa State | 3-1 | 4 | 63 / | 45 | .226 / | .147 | 53 / | 43 | 2 / | 6 | 6 / | 6 |
Iowa | 3-0 | 3 | 48 / | 42 | .284 / | .243 | 46 / | 40 | 3 / | 1 | 8 / | 8 |
IOWA | 3-0 | 3 | 42 / | 30 | .292 / | .077 | 40 / | 28 | 1 / | 1 | 3 / | 6 |
Penn State | 3-2 | 5 | 60 / | 57 | .173 / | .164 | 58 / | 54 | 5 / | 2 | 8 / | 7 |
Ohio State | 2-3 | 5 | 59 / | 70 | .191 / | .247 | 56 / | 65 | 2 / | 0 | 7 / | 8 |
MICHIGAN STATE | 3-1 | 4 | 50 / | 48 | .193 / | .132 | 49 / | 45 | 8 / | 3 | 7 / | 13 |
MICHIGAN | 3-1 | 4 | 63 / | 50 | .263 / | .156 | 57 / | 47 | 2 / | 2 | 7 / | 2 |
Northwestern | 3-0 | 3 | 36 / | 36 | .330 / | .158 | 30 / | 33 | 7 / | 3 | 5 / | 8 |
Illinois | 3-0 | 3 | 44 / | 36 | .219 / | .108 | 40 / | 33 | 6 / | 0 | 7 / | 2 |
MINNESOTA | 1-3 | 4 | 67 / | 71 | .253 / | .240 | 62 / | 65 | 1 / | 2 | 5 / | 4 |
WISCONSIN | 1-3 | 4 | 58 / | 55 | .133 / | .253 | 53 / | 53 | 2 / | 1 | 6 / | 6 |
RUTGERS | 3-0 | 3 | 38 / | 27 | .315 / | .071 | 34 / | 27 | 10 / | 1 | 4 / | 2 |
MARYLAND | 3-0 | 3 | 39 / | 19 | .412 / | -.033 | 36 / | 19 | 6 / | 2 | 5 / | 5 |
Purdue | 3-0 | 3 | 46 / | 44 | .277 / | .205 | 42 / | 44 | 6 / | 1 | 5 / | 8 |
Indiana | 3-0 | 3 | 47 / | 34 | .366 / | .167 | 45 / | 34 | 5 / | 4 | 6 / | 3 |
MICHIGAN STATE | 3-2 | 5 | 67 / | 59 | .222 / | .177 | 60 / | 54 | 8 / | 4 | 13 / | 11 |
MARYLAND | 3-1 | 4 | 58 / | 45 | .294 / | .165 | 55 / | 40 | 1 / | 3 | 18 / | 12 |
INDIANA | 3-0 | 3 | 43 / | 37 | .375 / | .156 | 41 / | 34 | 2 / | 2 | 8 / | 8 |
MICHIGAN | 3-1 | 4 | 61 / | 65 | .318 / | .258 | 58 / | 60 | 3 / | 2 | 2 / | 6 |
ILLINOIS | 3-0 | 3 | 49 / | 27 | .339 / | .056 | 46 / | 26 | 1 / | 1 | 6 / | 2 |
PENN STATE | 3-0 | 3 | 40 / | 37 | .241 / | .126 | 39 / | 37 | 5 / | 1 | 5 / | 4 |
HARVARD | 3-1 | 4 | 62 / | 49 | .298 / | .163 | 59 / | 48 | 0 / | 1 | 6 / | 9 |
WICHITA STATE | 3-0 | 3 | 51 / | 35 | .347 / | .225 | 47 / | 34 | 6 / | 0 | 6 / | 5 |
BYU | 3-0 | 3 | 51 / | 45 | .279 / | .191 | 48 / | 44 | 1 / | 1 | 5 / | 5 |
Washington | 3-1 | 4 | 62 / | 50 | .296 / | .204 | 57 / | 50 | 7 / | 5 | 8 / | 6 |
KANSAS | 3-1 | 4 | 50 / | 56 | .207 / | .159 | 47 / | 51 | 5 / | 1 | 4 / | 9 |
Texas | 3-0 | 3 | 49 / | 43 | .311 / | .215 | 46 / | 41 | 4 / | 1 | 7 / | 5 | Totals | 102-27 | 129 | 1873 / | 1577 | .274 / | .172 | 1730 / | 1494 | 140 / | 79 | 232 / | 237 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
TULSA | 1 / | 2 | 49 / | 36 | 2-10 / | 1-2 | 7.0 / | 2.0 | 1 / | 3 | 0 / | 2 |
GRAND CANYON | 2 / | 4 | 58 / | 39 | 0-10 / | 1-4 | 5.0 / | 3.0 | 1 / | 3 | 1 / | 0 |
PITT | 3 / | 3 | 63 / | 56 | 1-18 / | 3-12 | 10.0 / | 9.0 | 2 / | 4 | 0 / | 0 |
Texas | 5 / | 4 | 75 / | 79 | 0-12 / | 1-28 | 6.0 / | 15.0 | 2 / | 0 | 1 / | 2 |
University of Oregon | 8 / | 5 | 69 / | 59 | 3-16 / | 0-12 | 11.0 / | 6.0 | 3 / | 1 | 2 / | 0 |
UC DAVIS | 3 / | 3 | 38 / | 33 | 2-12 / | 0-2 | 8.0 / | 1.0 | 1 / | 3 | 1 / | 4 |
SOUTH FLORIDA | 4 / | 5 | 63 / | 48 | 2-4 / | 0-6 | 4.0 / | 3.0 | 2 / | 3 | 0 / | 0 |
GEORGIA TECH | 2 / | 1 | 36 / | 39 | 1-20 / | 3-2 | 11.0 / | 4.0 | 1 / | 3 | 0 / | 1 |
Creighton | 0 / | 4 | 50 / | 47 | 1-20 / | 2-12 | 11.0 / | 8.0 | 2 / | 2 | 0 / | 0 |
Iowa State | 6 / | 2 | 85 / | 71 | 3-18 / | 3-8 | 12.0 / | 7.0 | 2 / | 3 | 0 / | 2 |
Iowa | 1 / | 3 | 44 / | 45 | 1-10 / | 3-6 | 6.0 / | 6.0 | 0 / | 1 | 0 / | 1 |
IOWA | 1 / | 1 | 45 / | 38 | 2-16 / | 2-8 | 10.0 / | 6.0 | 5 / | 1 | 1 / | 2 |
Penn State | 2 / | 5 | 84 / | 81 | 2-24 / | 4-22 | 14.0 / | 15.0 | 0 / | 0 | 0 / | 1 |
Ohio State | 0 / | 2 | 63 / | 79 | 1-20 / | 2-6 | 11.0 / | 5.0 | 4 / | 6 | 1 / | 2 |
MICHIGAN STATE | 3 / | 8 | 75 / | 63 | 2-22 / | 1-15 | 13.0 / | 8.5 | 0 / | 2 | 2 / | 1 |
MICHIGAN | 2 / | 2 | 65 / | 69 | 3-20 / | 1-4 | 13.0 / | 3.0 | 2 / | 5 | 1 / | 2 |
Northwestern | 3 / | 7 | 40 / | 41 | 1-18 / | 2-0 | 10.0 / | 2.0 | 0 / | 3 | 0 / | 1 |
Illinois | 0 / | 6 | 58 / | 62 | 2-22 / | 2-10 | 13.0 / | 7.0 | 0 / | 2 | 0 / | 0 |
MINNESOTA | 2 / | 1 | 81 / | 83 | 2-28 / | 2-18 | 16.0 / | 11.0 | 4 / | 3 | 2 / | 0 |
WISCONSIN | 1 / | 2 | 66 / | 66 | 2-12 / | 2-26 | 8.0 / | 15.0 | 2 / | 1 | 0 / | 0 |
RUTGERS | 1 / | 10 | 45 / | 42 | 1-12 / | 2-6 | 7.0 / | 5.0 | 1 / | 1 | 1 / | 3 |
MARYLAND | 2 / | 6 | 42 / | 28 | 0-24 / | 1-8 | 12.0 / | 5.0 | 1 / | 2 | 0 / | 2 |
Purdue | 1 / | 6 | 44 / | 49 | 0-12 / | 2-4 | 6.0 / | 4.0 | 1 / | 4 | 2 / | 0 |
Indiana | 4 / | 5 | 31 / | 29 | 2-10 / | 0-12 | 7.0 / | 6.0 | 1 / | 0 | 1 / | 2 |
MICHIGAN STATE | 4 / | 8 | 74 / | 72 | 4-16 / | 2-26 | 12.0 / | 15.0 | 3 / | 1 | 0 / | 2 |
MARYLAND | 3 / | 1 | 55 / | 48 | 0-20 / | 2-6 | 10.0 / | 5.0 | 0 / | 3 | 1 / | 3 |
INDIANA | 2 / | 2 | 44 / | 39 | 1-14 / | 1-6 | 8.0 / | 4.0 | 0 / | 4 | 0 / | 1 |
MICHIGAN | 2 / | 3 | 57 / | 61 | 3-14 / | 0-16 | 10.0 / | 8.0 | 3 / | 2 | 1 / | 0 |
ILLINOIS | 1 / | 1 | 53 / | 41 | 0-27 / | 1-18 | 13.5 / | 10.0 | 1 / | 1 | 2 / | 2 |
PENN STATE | 1 / | 5 | 44 / | 47 | 2-20 / | 1-10 | 12.0 / | 6.0 | 3 / | 8 | 1 / | 1 |
HARVARD | 1 / | 0 | 63 / | 55 | 3-24 / | 1-10 | 15.0 / | 6.0 | 7 / | 2 | 0 / | 1 |
WICHITA STATE | 0 / | 6 | 52 / | 47 | 1-6 / | 1-6 | 4.0 / | 4.0 | 1 / | 5 | 1 / | 1 |
